Home

Deposit Rates

Savings Rates
Effective Date: Saturday, July 1st, 2023
DescriptionMinimum BalanceMinimum Balance for DividendDividend RateAPY*Div. Period Compounded & Credited
Regular Share $5.00 N/A 0.150% 0.150% Quarterly
Preferred Share $0.00 N/A 0.200% 0.200% Quarterly
Christmas Club $0.00 N/A 0.150% 0.150% Quarterly
Vacation Club $0.00 N/A 0.150% 0.150% Quarterly
Share Draft $0.00 N/A 0.000% 0.000% N/A
Traditional IRA $0.00 N/A 1.500% 1.510% Quarterly
Roth IRA $0.00 N/A 1.500% 1.510% Quarterly
Educational IRA $0.00 N/A 1.500% 1.510% Quarterly
Health Savings Account $0.00 N/A 5.000% 5.120% Quarterly
*APY = Annual Percentage Yield. Any fees incurred may reduce earning on the account. Rate is subject to change.

Money Market
Effective Date: Sunday, December 15th, 2024
DescriptionMinimum BalanceMinimum Balance for InterestInterest RateAPY*Interest Period Compounded & Credited
Tier 1 $2,000.00 $2,000.00 1.850% 1.870% Monthly
Tier 2 $100,000.00 $100,000.00 2.000% 2.020% Monthly
*APY=Annual Percentage Yield. Any fees incurred may reduce earnings on the account. Rate is subject to change.

Certificate Rates
Effective Date: Sunday, December 15th, 2024
DescriptionTermInterest RateAPY*Minimum PurchaseMinimum Balance for InterestInterest Period Compounded & Credited
90 Day 90 Days 3.250% 3.290% $500.00 $500.00 Quarterly
180 Day 180 Days 3.750% 3.800% $500.00 $500.00 Quarterly
12 Month 12 Months 4.000% 4.060% $500.00 $500.00 Quarterly
18 Month 18 Months 3.750% 3.800% $500.00 $500.00 Quarterly
2 Year 24 Months 2.000% 2.020% $500.00 $500.00 Quarterly
3 Year 36 Months 2.500% 2.520% $500.00 $500.00 Quarterly
4 Year 48 Months 2.750% 2.780% $500.00 $500.00 Quarterly
5 Year 60 Months 3.000% 3.030% $500.00 $500.00 Quarterly
90 Day Youth 90 Days 3.250% 3.290% $100.00 $100.00 Quarterly
180 Day Youth 180 Days 3.750% 3.800% $100.00 $100.00 Quarterly
12 Month Youth 12 Months 4.000% 4.060% $100.00 $100.00 Quarterly
18 Month Youth 18 Months 3.750% 3.800% $100.00 $100.00 Quarterly
2 Year Youth 24 Months 2.000% 2.020% $100.00 $100.00 Quarterly
3 Year Youth 36 Months 2.500% 2.520% $100.00 $100.00 Quarterly
4 Year Youth 48 Months 2.750% 2.780% $100.00 $100.00 Quarterly
5 Year Youth 60 Months 3.000% 3.030% $100.00 $100.00 Quarterly
Save to Win 12 Months 0.500% 0.500% $25.00 $25.00 Quarterly
*APY = Annual Percentage Yield. Any fees incurred may reduce earnings on the account. An early withdrawal penalty will be imposed for withdrawals before maturity. Rate is fixed for the term of the certificate.